WPS Suspends 2012 Season
The Board of Governors suspends the 2012 season of the WPS See details
Champions!
Canberra United claim their maiden W-League title See details
Grand Final Preview
History awaits Canberra United and Brisbane Roar See details
Rivalry Erupts
Brisbane win through the grand final but not without plenty of controvesy See details
Grand Final Pre-Sale
Tickets for fans and supporters go on sale tomorrow. Get in early to avoid disappointment! See details
Next Matches
Latest Results
| 22-01-2012 15:00 | ||
| Brisbane Roar | 4 : 3 | Sydney FC |
| 21-01-2012 15:00 | ||
| Canberra United | 1 : 0 | Melbourne Victory |
| 15-01-2012 15:30 | ||
| Adelaide United | 1 : 4 | Melbourne Victory |
| 14-01-2012 19:00 | ||
| Perth Glory | 4 : 2 | Newcastle Jets |
| 14-01-2012 15:00 | ||
| Brisbane Roar | 1 : 0 | Sydney FC |
Ladder
| № |
Team
|
Played | Wins | Lost | Points |
|---|---|---|---|---|---|
| 1 | Canberra United | 10 | 7 | 0 | 24 |
| 2 | Brisbane Roar | 10 | 6 | 1 | 21 |
| 3 | Sydney FC | 10 | 5 | 3 | 17 |
| 4 | Melbourne Victory | 10 | 5 | 3 | 17 |
| 5 | Newcastle Jets | 10 | 4 | 6 | 12 |
| 6 | Perth Glory | 10 | 2 | 8 | 6 |
| 7 | Adelaide United | 10 | 1 | 9 | 3 |
TWG on Twitter
-
@Lcole22 When things are going wrong its the coach's fault, when everything is rosy, its the all the players. One of lifes sporting truths!
-
@writerwood That doesnt sound bitter at all ;-)
-
@JacquelinePurdy Congrats!



