Third camp set to commence
Final chance to impress ahead of NZ friendlies See details
Aussie Abroad Wrap
A look at what the Australians got up to overseas this weekend See details
Matildas to face Japan and NZ
The Matildas set for their first matches in 10 months See details
Crippling the future
Without the W-League who would be the heroes of gen next? See details
Latest Results
| 28-01-2012 15:00 | ||
| Canberra United | 3 : 2 | Brisbane Roar |
| 22-01-2012 15:00 | ||
| Brisbane Roar | 4 : 3 | Sydney FC |
| 21-01-2012 15:00 | ||
| Canberra United | 1 : 0 | Melbourne Victory |
| 15-01-2012 15:30 | ||
| Adelaide United | 1 : 4 | Melbourne Victory |
| 14-01-2012 19:00 | ||
| Perth Glory | 4 : 2 | Newcastle Jets |
Ladder
| № |
Team
|
Played | Wins | Lost | Points |
|---|---|---|---|---|---|
| 1 | Canberra United | 10 | 7 | 0 | 24 |
| 2 | Brisbane Roar | 10 | 6 | 1 | 21 |
| 3 | Sydney FC | 10 | 5 | 3 | 17 |
| 4 | Melbourne Victory | 10 | 5 | 3 | 17 |
| 5 | Newcastle Jets | 10 | 4 | 6 | 12 |
| 6 | Perth Glory | 10 | 2 | 8 | 6 |
| 7 | Adelaide United | 10 | 1 | 9 | 3 |
TWG on Twitter
-
RT @WNYFlash: Final score @nyfury 1, #WNYFlash 0. #ROC #WNY #WPSL
-
@neilsherwin I'll give you this one. That and the best Tottenham team in 20 years couldn't beat the worst Arsenal one! #Bahaha
-
@neilsherwin But he is not there on that day through his own stupidity. Should have left the players who did the work on the day to enjoy it


